Junior Target Sprint A 2022
2 shoots with supplied rifles at standard ISSF target sprint targets (discs behind a 35mm hole) separating 3 running stages each of approximately 400m
| Pos’n Comp | Name | Group | Score | Tie Bk | Time | 
|---|---|---|---|---|---|
| Gold | 1011 | George Bagley | 1st Holmes Chapel Scout Group | 09:34 | 1204.98 | 
| Silver | 1444 | Saul Bagley | Mersey Weaver | 12:21 | 1199.40 | 
Junior Target Sprint B 2022
2 shoots at 45mm targets separating 3 running stages each of approximately 400m
First Place – The Normanton Cup and Gold Medal
| Pos | Comp | Name | Group | Score | Tie Bk | Time | 
|---|---|---|---|---|---|---|
| Gold | 1409 | Harrison Jenks | 1st Priorslee And St Georges, Tern Valley | 09:17 | 1210.11 | 09:17 | 
| Silver | 1192 | Sam Bayley | 28th South West Cheshire | 09:41 | 1215.60 | 09:41 | 
| Bronze | 1530 | Lucas Speller | Chells Scout Gp | 09:59 | 1202.55 | 09:59 | 
| 4 | 1077 | Freddie King-Smith | 3rd Hampton Hill | 10:08 | 1205.28 | 10:08 | 
| 5 | 1204 | Emma Ladley | 1st South West Cheshire | 11:17 | 1201.86 | 11:17 | 
| 6 | 1549 | Isla Beadle | 1st Headley Scout Group / Silver Stags ESU | 11:39 | 1212.33 | 11:39 | 
| 7 | 1225 | Kris Kula | 4th Itchen South Sea Scouts | 11:49 | 1209.03 | 11:49 | 
| 8 | 1207 | James McBain | 1st Hartford Scouts | 11:52 | 1214.85 | 11:52 | 
| 9 | 1193 | Grace Broad | 28th South West Cheshire | 11:56 | 1193.82 | 11:56 | 
| 10 | 1413 | Eoin Smith | 2nd Wellington, Tern Valley | 12:21 | 1198.44 | 12:21 | 
| 11 | 1375 | Maxumius Smith | 7th Warwick | 12:41 | 1206.90 | 12:41 | 
| 12 | 1315 | George Bradbury | 6th Whitstable | 13:32 | 1215.57 | 13:32 | 
| 13 | 1307 | Lewis Hunt | 10th Bath/Ignite ESU | 13:36 | 1214.76 | 13:36 | 
| 14 | 1233 | Stanley Shacklock | 4th Itchen South Sea Scouts | 13:49 | 1205.73 | 13:49 | 
| 15 | 1270 | Logan Watkins | 6th Tolworth | 14:01 | 1221.57 | 14:01 | 
| 16 | 1037 | William Thompson | Baughurst | 14:07 | 1200.99 | 14:07 | 
| 17 | 1269 | Jude Udaw | 6th Tolworth | 14:08 | 1210.47 | 14:08 | 
| 18 | 1392 | Rachel Marshall | 10th Worthing | 14:09 | 1202.61 | 14:09 | 
| 19 | 1513 | Ethan Starling | 8th West Wickham | 14:40 | 1212.99 | 14:40 | 
| 20 | 1557 | Kieran Gray | Tongham Hogshots Scout Shooting Club | 14:43 | 1214.31 | 14:43 | 
| 21 | 1036 | Oliver Smallwood | Baughurst | 14:46 | 1194.69 | 14:46 | 
| 22 | 1063 | Ollie Lightfoot | 1st Fetcham | 14:55 | 1203.24 | 14:55 | 
| 23 | 1548 | Thomas Gaines | 1st Headley Scout Group / Silver Stags ESU | 15:06 | 1207.95 | 15:06 | 
| 24 | 1302 | Paddy Buchanan | 10th Bath/Ignite ESU | 15:09 | 1217.16 | 15:09 | 
| 25 | 1550 | Frankie Milam | 1st Headley Scout Group / Silver Stags ESU | 15:27 | 1219.35 | 15:27 | 
| 26 | 1509 | Jacob Pawson | 8th West Wickham | 15:38 | 1216.26 | 15:38 | 
| 27 | 1336 | Adrian Dolata | 1st Hook Scout Group | 15:41 | 1192.68 | 15:41 | 
| 28 | 1365 | Nicola Horsfall | 3rd Warwick & Griffin ESU | 15:50 | 1207.50 | 15:50 | 
| 29 | 1370 | Toby Preston | 2nd Warwick Endurance ESU & | 15:59 | 1204.47 | 15:59 | 
| 30 | 1505 | Georgina Crouchman | 8th West Wickham | 16:11 | 1217.64 | 16:11 | 
| 31 | 1343 | Alexander Shaw | 1st Hook Scout Group | 16:19 | 1217.91 | 16:19 | 
| 32 | 1411 | Max Parkhouse | 1st Wrekin, Tern Valley | 16:47 | 1204.26 | 16:47 | 
| 33 | 1039 | Molly Woodhouse | Baughurst | 16:50 | 1207.59 | 16:50 | 
| 34 | 1267 | Sophia Heath | 6th Tolworth | 17:39 | 1214.55 | 17:39 | 
| 35 | 1201 | Bryn Hodkinson | 28th South West Cheshire | 18:08 | 1214.73 | 18:08 | 
| 36 | 1353 | Daniel Finerty | 1st Hampton Magna | 18:10 | 1195.68 | 18:10 | 
| 37 | 1030 | Finn Holmes | Baughurst | 18:17 | 1193.52 | 18:17 | 
| 38 | 1504 | James Champkins | 8th West Wickham | 18:20 | 1211.55 | 18:20 | 
| 39 | 1231 | Edward Shacklock | 4th Itchen South Sea Scouts | 18:25 | 1223.40 | 18:25 | 
| 40 | 1268 | Elijah Holding | 6th Tolworth | 18:44 | 1193.52 | 18:44 | 
| 41 | 1352 | Henry Dudley | 1st Hampton Magna | 18:58 | 1215.00 | 18:58 | 
| 42 | 1350 | Camille Carvou | 2nd Warwick Endurance ESU & | 19:01 | 1216.05 | 19:01 | 
| 43 | 1510 | Ethan Preston | 8th West Wickham | 19:10 | 1217.85 | 19:10 | 
| 44 | 1331 | Patrick Gabor | 1st North Sutton | 22:16 | 1213.05 | 22:16 | 
| 45 | 1508 | Theo Krousti | 8th West Wickham | 25:28 | 1210.02 | 25:28 | 
| 46 | 1502 | Leo Baptist | 8th West Wickham | 29:26 | 1226.55 | 29:26 | 
