The Hampshire Cup
Most Improved Senior Pistol 2022
1226, Sam Lawrence, 4th Itchen South Sea Scouts, Age 17
| Score this year | Last year | Improvement |
|---|---|---|
| 64 | 26 | 38 |
All Results
First Place – The Keith Jenkins Trophy and Gold Medal
| Pos | Comp | Name | Group | Score | Tie Bk | Cards | ||
|---|---|---|---|---|---|---|---|---|
| Gold | 1002 | Jenna Culshaw | Woking Aviators Network | 88 | 39 | 47 | 41 | 39 |
| Silver | 1202 | Dan Johnston | 1st South West Cheshire | 85 | 34 | 46 | 39 | 34 |
| Bronze | 1067 | Sarah Wates | 1st Fetcham | 85 | 31 | 45 | 40 | 31 |
| 4 | 1191 | Niamh Baxter | South West Cheshire District | 84 | 39 | 42 | 42 | 39 |
| 5 | 1216 | Jess Wall | Fiennes ESU | 84 | 37 | 45 | 39 | 37 |
| 6 | 1474 | Robin Barrington | Kings Heath ESU | 84 | 34 | 42 | 42 | 34 |
| 7 | 1469 | James Farquharson | Royal Kingston | 84 | 34 | 42 | 42 | 34 |
| 8 | 1211 | Luke O’Driscoll | Fiennes ESU | 83 | 33 | 42 | 41 | 33 |
| 9 | 1074 | Jon Holloway | 3rd Hampton Hill | 82 | 38 | 42 | 40 | 38 |
| 10 | 1401 | Jack Bebbington | Karakoram ESU, Tern Valley | 82 | 36 | 45 | 37 | 36 |
| 11 | 1027 | Hannah Belshaw | Baughurst | 82 | 34 | 43 | 39 | 34 |
| 12 | 1050 | Andrew Mountain | Trojan ESU, Warrington West | 81 | 39 | 41 | 40 | 39 |
| 13 | 1024 | John Holcroft | Woking Explorers | 81 | 39 | 41 | 40 | 39 |
| 14 | 1196 | Hannah Evans | Fiennes ESU | 81 | 37 | 42 | 39 | 37 |
| 15 | 1425 | Daniel Mackernan | 1st Twickenham (All Hallows) | 81 | 36 | 41 | 40 | 36 |
| 16 | 1397 | Aston Upton | Worthing District | 81 | 35 | 41 | 40 | 35 |
| 17 | 1439 | Harley Raine | 4th Worth | 81 | 30 | 41 | 40 | 30 |
| 18 | 1361 | Ryan Hill | 3rd Warwick & Griffin ESU | 80 | 37 | 42 | 38 | 37 |
| 19 | 1535 | James Matson | 1st Headley Scout Group / Silver Stags ESU | 80 | 32 | 41 | 39 | 32 |
| 20 | 1251 | Kay O’Brien | 5th Dartford Johnston ESU | 79 | 38 | 40 | 39 | 38 |
| 21 | 1072 | Paul Fitchett | 3rd Hampton Hill | 79 | 36 | 40 | 39 | 36 |
| 22 | 1438 | Ben Piggot | 4th Worth | 79 | 35 | 40 | 39 | 35 |
| 23 | 1432 | Jack Hobbs-Burgess | 1st Southgate | 79 | 31 | 41 | 38 | 31 |
| 24 | 1086 | Thomas Tasso | Peake ESU | 79 | 31 | 42 | 37 | 31 |
| 25 | 1381 | Marcus Barnes | Petworth Pulborough District & | 79 | 28 | 40 | 39 | 28 |
| 26 | 1501 | Jon Culshaw | Woking Explorers | 78 | 36 | 40 | 38 | 36 |
| 27 | 1481 | Matthew Batchelor | 21st Romsey | 78 | 35 | 43 | 35 | 35 |
| 28 | 1443 | Huw Farquharson | Royal Kingston | 78 | 33 | 45 | 33 | 33 |
| 29 | 1260 | Sidney Kirkland | Derwentside District | 78 | 30 | 42 | 36 | 30 |
| 30 | 1561 | Joshua Wegg | Zero Point | 77 | 35 | 40 | 37 | 35 |
| 31 | 1363 | Ben Hodges | 3rd Warwick & Griffin ESU | 77 | 34 | 39 | 38 | 34 |
| 32 | 1088 | Tilly Tiffin | Richmond Upon Thames District | 77 | 32 | 41 | 36 | 32 |
| 33 | 1436 | Olivia Bushell | 4th Worth | 77 | 30 | 41 | 36 | 30 |
| 34 | 1198 | Ben Griffiths | 1st South West Cheshire | 76 | 37 | 38 | 38 | 37 |
| 35 | 1440 | Eve Roberts | 4th Worth | 76 | 33 | 40 | 36 | 33 |
| 36 | 1035 | Oliver Silvester | Baughurst | 75 | 35 | 39 | 36 | 35 |
| 37 | 1016 | Nigel Lowe | Alderley District | 75 | 35 | 38 | 37 | 35 |
| 38 | 1434 | Jasmine Lewis | 4th Worth | 75 | 32 | 38 | 37 | 32 |
| 39 | 1329 | Andrew Emerson | 1st North Sutton | 75 | 30 | 40 | 35 | 30 |
| 40 | 1304 | Mark Hibbert | 10th Bath/Ignite ESU | 75 | 30 | 39 | 36 | 30 |
| 41 | 1529 | Carys Richards | Stevenage Explorers | 75 | 26 | 42 | 33 | 26 |
| 42 | 1049 | Michael Harper | 1st/14th Warrington West | 75 | 26 | 41 | 34 | 26 |
| 43 | 1433 | Gemma Hobbs | 1st Southgate | 74 | 32 | 39 | 35 | 32 |
| 44 | 1057 | Josh Wareham | Aztec ESU, Warrington West | 74 | 31 | 38 | 36 | 31 |
| 45 | 1059 | Carter Coles | 1st Fetcham | 74 | 27 | 37 | 37 | 27 |
| 46 | 1458 | Martha Hollis | 1st Billingshurst (Explorers) | 74 | 26 | 41 | 33 | 26 |
| 47 | 1393 | William Marshall | Excelsior ESU | 74 | 26 | 41 | 33 | 26 |
| 48 | 1398 | Ed Astbury | 1st Gobowen, Shropshire Borders | 73 | 33 | 38 | 35 | 33 |
| 49 | 1264 | Abigail Thomas | St Andrews | 73 | 32 | 40 | 33 | 32 |
| 50 | 1174 | James Gibson | 6th Hamble Sea Scouts | 73 | 32 | 38 | 35 | 32 |
| 51 | 1309 | Andrew Meaking | 10th Bath/Ignite ESU | 73 | 29 | 40 | 33 | 29 |
| 52 | 1299 | Jeff Talbot | 1st Hampton Hill Sea Scout Group | 73 | 29 | 39 | 34 | 29 |
| 53 | 1499 | Amy Watkins | 21st Romsey | 73 | 21 | 40 | 33 | 21 |
| 54 | 1430 | Freya Dodimead | 4th Worth | 72 | 33 | 37 | 35 | 33 |
| 55 | 1214 | Dan Tarrant | 9th Gorse Covert – Warrington East | 72 | 32 | 38 | 34 | 32 |
| 56 | 1076 | Arne King-Smith | Richmond Upon Thames District | 72 | 31 | 37 | 35 | 31 |
| 57 | 1412 | Bethany Smith | Karakoram ESU, Tern Valley | 72 | 31 | 39 | 33 | 31 |
| 58 | 1044 | Sam Stilgoe | Nelson Rural | 72 | 24 | 41 | 31 | 24 |
| 59 | 1486 | Jasmin Elliott | 21st Romsey | 71 | 33 | 36 | 35 | 33 |
| 60 | 1056 | Duncan Wareham | 21st Warrington West | 71 | 33 | 36 | 35 | 33 |
| 61 | 1448 | Dan O’Hare | Mersey Weaver | 71 | 30 | 36 | 35 | 30 |
| 62 | 1014 | Grattan Glendining | 1st Holmes Chapel Scout Group | 71 | 29 | 36 | 35 | 29 |
| 63 | 1219 | Tegan Hurley | 10th Frome | 71 | 27 | 40 | 31 | 27 |
| 64 | 1490 | Graeme Harris-Scott | 21st Romsey | 71 | 26 | 40 | 31 | 26 |
| 65 | 1422 | Jazmine Archer | 21st Romsey | 70 | 34 | 35 | 35 | 34 |
| 66 | 1541 | Enya Beadle | 1st Headley Scout Group / Silver Stags ESU | 70 | 32 | 38 | 32 | 32 |
| 67 | 1177 | Mark Oldrey | 6th Hamble Sea Scouts | 70 | 32 | 36 | 34 | 32 |
| 68 | 1013 | Csilla Barnes | Alderley District | 70 | 28 | 37 | 33 | 28 |
| 69 | 1405 | Amber Daniels-Sanders | Karakoram ESU, Tern Valley | 69 | 30 | 37 | 32 | 30 |
| 70 | 1048 | Alison Harper | Warrington West Scouts Target Sports Club | 69 | 30 | 35 | 34 | 30 |
| 71 | 1347 | Calvin Blayney | 3rd Warwick & Griffin ESU | 69 | 29 | 35 | 34 | 29 |
| 72 | 1339 | Fergus Lang | 1st Hook Scout Group | 69 | 25 | 37 | 32 | 25 |
| 73 | 1337 | James Finch | 1st Hook Scout Group | 69 | 23 | 37 | 32 | 23 |
| 74 | 1545 | Harrison Neaves | 1st Headley Scout Group / Silver Stags ESU | 69 | 20 | 39 | 30 | 20 |
| 75 | 1447 | Declan Edwards | Mersey Weaver | 68 | 34 | 34 | 34 | 34 |
| 76 | 1080 | Saken Mukan | Richmond Upon Thames District | 68 | 29 | 34 | 34 | 29 |
| 77 | 1364 | Steve Hodges | Warwick District Scouts | 68 | 29 | 36 | 32 | 29 |
| 78 | 1060 | Philip Diprose | 1st Fetcham | 68 | 29 | 36 | 32 | 29 |
| 79 | 1090 | John Williamson | 3rd Hampton Hill | 68 | 28 | 37 | 31 | 28 |
| 80 | 1102 | Kerry Leigh-Green | 2nd Ifield Scout Group | 68 | 24 | 37 | 31 | 24 |
| 81 | 1051 | Bethany Mountain | 21st Warrington West | 68 | 24 | 36 | 32 | 24 |
| 82 | 1154 | Ben Leaver | 2nd Cottesmore | 68 | 24 | 35 | 33 | 24 |
| 83 | 1318 | Chris Chappell | 6th Whitstable | 68 | 24 | 35 | 33 | 24 |
| 84 | 1367 | Stuart Killen | 7th Warwick | 68 | 23 | 40 | 28 | 23 |
| 85 | 1319 | Joshua Coleman | 6th Whitstable | 68 | 21 | 34 | 34 | 21 |
| 86 | 1559 | Albert Adkins Fairhurst | Equinox ESU | 68 | 21 | 37 | 31 | 21 |
| 87 | 1218 | Ryan Wright | South West Cheshire District | 67 | 29 | 38 | 29 | 29 |
| 88 | 1006 | Oliver Ruddy | Woking Explorers | 67 | 28 | 38 | 29 | 28 |
| 89 | 1536 | Charlie Morgan | 1st Headley Scout Group / Silver Stags ESU | 67 | 28 | 35 | 32 | 28 |
| 90 | 1291 | Edward Davies | 1st Hampton Hill Sea Scout Group | 67 | 28 | 34 | 33 | 28 |
| 91 | 1136 | Esteban Chatron-Michaud | 2nd Twyning/Extreme ESU | 67 | 27 | 38 | 29 | 27 |
| 92 | 1040 | Toby Woodhouse | Gladiators ESU | 67 | 21 | 36 | 31 | 21 |
| 93 | 1314 | Jonathan Martin | 2nd Ammanford | 66 | 29 | 35 | 31 | 29 |
| 94 | 1066 | Maisie Wates | 1st Fetcham | 66 | 28 | 33 | 33 | 28 |
| 95 | 1194 | Andrew Brookes | South West Cheshire District | 66 | 28 | 36 | 30 | 28 |
| 96 | 1332 | Kieran Smith | 1st North Sutton | 66 | 28 | 33 | 33 | 28 |
| 97 | 1045 | Sarah Bailey | 16th Warrington West | 66 | 27 | 35 | 31 | 27 |
| 98 | 1485 | Ed Elliott | 21st Romsey | 66 | 23 | 36 | 30 | 23 |
| 99 | 1420 | Greg Ruellan | Jersey | 66 | 23 | 36 | 30 | 23 |
| 100 | 1104 | Diana Parisi | 2nd Ifield Scout Group | 66 | 15 | 41 | 25 | 15 |
| 101 | 1031 | Robert Jones | Baughurst | 65 | 29 | 33 | 32 | 29 |
| 102 | 1004 | Tom James | Banstead Explorers | 65 | 27 | 34 | 31 | 27 |
| 103 | 1437 | Courtney Palmer-Jones | 4th Worth | 65 | 24 | 36 | 29 | 24 |
| 104 | 1372 | Alex Reece | Warwick District Scouts | 65 | 20 | 36 | 29 | 20 |
| 105 | 1010 | Frazer Atkins | Alderley District | 64 | 25 | 36 | 28 | 25 |
| 106 | 1106 | Charlie Roberts | 2nd Ifield Scout Group | 64 | 22 | 33 | 31 | 22 |
| 107 | 1226 | Sam Lawrence | 4th Itchen South Sea Scouts | 64 | 17 | 34 | 30 | 17 |
| 108 | 1410 | Tegan Lee | Karakoram ESU, Tern Valley | 63 | 30 | 32 | 31 | 30 |
| 109 | 1028 | Iwan Follett | Gladiators ESU | 63 | 30 | 33 | 30 | 30 |
| 110 | 1029 | Emma Hall | Gladiators ESU | 63 | 28 | 33 | 30 | 28 |
| 111 | 1018 | Euan Mitchell | Alderley District | 63 | 27 | 33 | 30 | 27 |
| 112 | 1389 | Max Kerridge | Blake ESU | 63 | 27 | 36 | 27 | 27 |
| 113 | 1142 | Dan Porter | Zero Point | 63 | 27 | 36 | 27 | 27 |
| 114 | 1391 | Hannah Marshall | Excelsior ESU | 63 | 25 | 35 | 28 | 25 |
| 115 | 1091 | Wend Williamson | 3rd Hampton Hill | 63 | 25 | 34 | 29 | 25 |
| 116 | 1446 | Kyle Corser | Mersey Weaver | 63 | 23 | 34 | 29 | 23 |
| 117 | 1461 | Jasmine Page | 1st Billingshurst (Explorers) | 63 | 21 | 39 | 24 | 21 |
| 118 | 1518 | Ana Boc | Stevenage Explorers | 63 | 21 | 34 | 29 | 21 |
| 119 | 1123 | Russell Prewer | West Warks Monkeyfist ESU | 63 | 20 | 38 | 25 | 20 |
| 120 | 1073 | Rory Gordon | Peake ESU | 62 | 29 | 32 | 30 | 29 |
| 121 | 1348 | Alex Bosworth | 2nd Warwick Endurance ESU & | 62 | 27 | 32 | 30 | 27 |
| 122 | 1484 | Alex Elliott | 21st Romsey | 62 | 26 | 32 | 30 | 26 |
| 123 | 1399 | Emma Bartlett | Karakoram ESU, Tern Valley | 62 | 25 | 35 | 27 | 25 |
| 124 | 1324 | Steven Popplewell | 6th Whitstable | 62 | 25 | 31 | 31 | 25 |
| 125 | 1190 | Isaac Baxter | South West Cheshire District | 62 | 24 | 34 | 28 | 24 |
| 126 | 1032 | Emily Jose | Gladiators ESU | 62 | 24 | 35 | 27 | 24 |
| 127 | 1012 | Livvy Bagley | Alderley District | 62 | 23 | 37 | 25 | 23 |
| 128 | 1185 | Amelia Stapleton | 6th Hamble Sea Scouts | 62 | 22 | 34 | 28 | 22 |
| 129 | 1311 | Dan Osborne | 10th Bath/Ignite ESU | 62 | 22 | 31 | 31 | 22 |
| 130 | 1243 | Derek Hurd | 5th Dartford Scout Group | 62 | 20 | 32 | 30 | 20 |
| 131 | 1383 | Dylan Byrne | Excelsior ESU | 61 | 25 | 32 | 29 | 25 |
| 132 | 1351 | Malachi Clarke | 3rd Warwick & Griffin ESU | 61 | 25 | 32 | 29 | 25 |
| 133 | 1390 | Conrad Liassides | Excelsior ESU | 61 | 22 | 33 | 28 | 22 |
| 134 | 1528 | Ryan Pedder | Stevenage Explorers | 61 | 21 | 35 | 26 | 21 |
| 135 | 1506 | Andy Preston | 8th West Wickham | 61 | 20 | 33 | 28 | 20 |
| 136 | 1115 | Richard Clark | West Warks Sheepshankers ESU | 60 | 22 | 34 | 26 | 22 |
| 137 | 1525 | Lucas Lewis-Price | Stevenage Explorers | 60 | 20 | 34 | 26 | 20 |
| 138 | 1415 | Paige Fryer | Jersey | 60 | 18 | 34 | 26 | 18 |
| 139 | 1380 | Toby Weeks | 2nd Warwick Endurance ESU & | 60 | 17 | 33 | 27 | 17 |
| 140 | 1537 | Elizabeth Skidmore | 1st Headley Scout Group / Silver Stags ESU | 60 | 17 | 35 | 25 | 17 |
| 141 | 1400 | Ciara Bebbington | Karakoram ESU, Tern Valley | 59 | 28 | 31 | 28 | 28 |
| 142 | 1213 | Meana Senthilnathan | 9th Gorse Covert – Warrington East | 59 | 27 | 31 | 28 | 27 |
| 143 | 1026 | Oscar Barrett | Baughurst | 59 | 26 | 30 | 29 | 26 |
| 144 | 1009 | James West | Woking Explorers | 59 | 24 | 31 | 28 | 24 |
| 145 | 1228 | Patrizia Modafferi | 4th Itchen South Sea Scouts | 59 | 23 | 31 | 28 | 23 |
| 146 | 1362 | Alice Hodges | 3rd Warwick & Griffin ESU | 59 | 20 | 38 | 21 | 20 |
| 147 | 1167 | Yasmin Bennett | 6th Hamble Sea Scouts | 59 | 19 | 36 | 23 | 19 |
| 148 | 1159 | Dylan Piggott-Daw | Rutland Explorers | 59 | 19 | 30 | 29 | 19 |
| 149 | 1289 | Aaron Blake- Mirat | 1st Hampton Hill Sea Scout Group | 58 | 27 | 30 | 28 | 27 |
| 150 | 1303 | Clara Greensmith | 10th Bath/Ignite ESU | 58 | 20 | 31 | 27 | 20 |
| 151 | 1137 | Zuzannah Kula | 2nd Twyning/Extreme ESU | 58 | 18 | 31 | 27 | 18 |
| 152 | 1323 | Ryan Eaton | 6th Whitstable | 58 | 6 | 32 | 26 | 6 |
| 153 | 1325 | Rosie Snoad | 6th Whitstable | 57 | 23 | 29 | 28 | 23 |
| 154 | 1070 | Sam Barnes | Peake ESU | 57 | 21 | 33 | 24 | 21 |
| 155 | 1097 | Craig Edwards | 2nd Ifield Scout Group | 57 | 20 | 33 | 24 | 20 |
| 156 | 1335 | Matt Cheyette | 1st Hook Scout Group | 57 | 14 | 31 | 26 | 14 |
| 157 | 1236 | David Bloom | 5th Dartford Scout Group | 56 | 18 | 31 | 25 | 18 |
| 158 | 1532 | Madeline Thorpe | Stevenage Explorers | 55 | 24 | 28 | 27 | 24 |
| 159 | 1261 | Sebastian Wakeling | Derwentside District | 55 | 24 | 28 | 27 | 24 |
| 160 | 1255 | Abigaile Verry | 5th Dartford Johnston ESU | 55 | 20 | 33 | 22 | 20 |
| 161 | 1186 | Ken Stapleton | 6th Hamble Sea Scouts | 55 | 19 | 33 | 22 | 19 |
| 162 | 1428 | Felix Thomas | 1st Twickenham (All Hallows) | 55 | 15 | 32 | 23 | 15 |
| 163 | 1496 | Jessica Tomalin | 21st Romsey | 55 | 11 | 38 | 17 | 11 |
| 164 | 1197 | Phil Gannon | 9th Gorse Covert – Warrington East | 54 | 26 | 28 | 26 | 26 |
| 165 | 1445 | Joe Code | Mersey Weaver | 54 | 25 | 27 | 27 | 25 |
| 166 | 1262 | Abbie Poole | 11th Hinckley | 54 | 23 | 30 | 24 | 23 |
| 167 | 1310 | Matthew Meaking | 10th Bath/Ignite ESU | 54 | 21 | 28 | 26 | 21 |
| 168 | 1181 | Henry Raynor | 6th Hamble Sea Scouts | 54 | 19 | 28 | 26 | 19 |
| 169 | 1259 | James Hall | Derwentside District | 54 | 16 | 33 | 21 | 16 |
| 170 | 1179 | Jasmine Pimm | 6th Hamble Sea Scouts | 54 | 14 | 28 | 26 | 14 |
| 171 | 1326 | Luke Stroud | 6th Whitstable | 54 | 10 | 29 | 25 | 10 |
| 172 | 1140 | Martyn Warner | 2nd Twyning/Extreme ESU | 54 | 5 | 39 | 15 | 5 |
| 173 | 1134 | Natalie Smith | 2nd Templecombe Scout Group | 54 | 4 | 35 | 19 | 4 |
| 174 | 1404 | Olivia Croll | Karakoram ESU, Tern Valley | 53 | 22 | 28 | 25 | 22 |
| 175 | 1271 | Kai Butcher | The Dittons | 53 | 21 | 29 | 24 | 21 |
| 175 | 1187 | Sarah Thomas | 6th Hamble Sea Scouts | 53 | 21 | 28 | 25 | 21 |
| 177 | 1538 | Danielle Matson | 1st Headley Scout Group / Silver Stags ESU | 53 | 13 | 31 | 22 | 13 |
| 178 | 1523 | Alyssa Jenkins | Stevenage Explorers | 53 | 10 | 28 | 25 | 10 |
| 179 | 1038 | Andrew Whitehouse | Baughurst | 52 | 24 | 28 | 24 | 24 |
| 180 | 1533 | Imogen Wells | Stevenage Explorers | 52 | 21 | 29 | 23 | 21 |
| 181 | 1124 | Sethan Reed | West Warks Sheepshankers ESU | 51 | 20 | 27 | 24 | 20 |
| 182 | 1235 | Alice Bloom | 5th Dartford Scout Group | 50 | 21 | 27 | 23 | 21 |
| 182 | 1175 | Sharon Hoey | 6th Hamble Sea Scouts | 50 | 21 | 25 | 25 | 21 |
| 184 | 1359 | Mackenzie Harvey | 3rd Warwick & Griffin ESU | 50 | 19 | 30 | 20 | 19 |
| 185 | 1176 | Dylan Loucaides | 6th Hamble Sea Scouts | 50 | 16 | 27 | 23 | 16 |
| 186 | 1349 | Anya Blayney | Warwick District Scouts | 50 | 15 | 28 | 22 | 15 |
| 187 | 1256 | Dillon Waller | 5th Dartford Johnston ESU | 50 | 0 | 28 | 22 | 0 |
| 188 | 1478 | Charlie Archer-Scott | 21st Romsey | 49 | 22 | 26 | 23 | 22 |
| 189 | 1555 | Jack Neame | Tongham Hogshots Scout Shooting Club | 49 | 20 | 28 | 21 | 20 |
| 190 | 1313 | Beth Sykes | 10th Bath/Ignite ESU | 49 | 18 | 31 | 18 | 18 |
| 191 | 1141 | James Wood | 2nd Twyning/Extreme ESU | 49 | 17 | 25 | 24 | 17 |
| 192 | 1281 | Chris Draper | 3rd Itchen North | 49 | 17 | 29 | 20 | 17 |
| 193 | 1292 | Elaine Davies | 1st Hampton Hill Sea Scout Group | 49 | 13 | 26 | 23 | 13 |
| 194 | 1034 | Alex Perrett | Baughurst | 49 | 12 | 25 | 24 | 12 |
| 195 | 1357 | Abigail Glassborow | 3rd Warwick & Griffin ESU | 49 | 10 | 31 | 18 | 10 |
| 196 | 1007 | Sophie Signorelli | Woking Explorers | 48 | 17 | 27 | 21 | 17 |
| 197 | 1540 | Seth Smith | 1st Headley Scout Group / Silver Stags ESU | 48 | 15 | 31 | 17 | 15 |
| 198 | 1078 | Olivia Laguillo | 3rd Hampton Hill | 47 | 19 | 26 | 21 | 19 |
| 199 | 1021 | Sarah Templeton | Alderley District | 47 | 19 | 25 | 22 | 19 |
| 200 | 1279 | Drew Swallow | The Dittons | 47 | 17 | 27 | 20 | 17 |
| 201 | 1127 | David Smith | West Warks Sheepshankers ESU | 47 | 13 | 29 | 18 | 13 |
| 202 | 1084 | Chris St John Smith | 3rd Hampton Hill | 47 | 13 | 27 | 20 | 13 |
| 202 | 1065 | Alison Wates | 1st Fetcham | 47 | 13 | 26 | 21 | 13 |
| 204 | 1288 | Saul Clark | Swarm Explorers | 47 | 8 | 28 | 19 | 8 |
| 205 | 1321 | Joshua Dengate | 6th Whitstable | 47 | 7 | 26 | 21 | 7 |
| 206 | 1250 | Jason O’Brien | 5th Dartford Johnston ESU | 46 | 22 | 24 | 22 | 22 |
| 207 | 1238 | Paul Boreham | 5th Dartford Scout Group | 46 | 20 | 25 | 21 | 20 |
| 208 | 1099 | Gemma Humphrey | 2nd Ifield Scout Group | 46 | 15 | 23 | 23 | 15 |
| 209 | 1305 | Eloise Horton | 10th Bath/Ignite ESU | 46 | 11 | 29 | 17 | 11 |
| 210 | 1543 | Catherine Dunn | 1st Headley Scout Group / Silver Stags ESU | 45 | 13 | 23 | 22 | 13 |
| 211 | 1223 | Steve Crabbe | 4th Itchen South Sea Scouts | 45 | 13 | 28 | 17 | 13 |
| 212 | 1263 | Justin Poole | Earl Shilton | 45 | 11 | 26 | 19 | 11 |
| 213 | 1419 | Joseph Raffio-Curd | Jersey | 45 | 8 | 27 | 18 | 8 |
| 214 | 1278 | Orson Skittles | The Dittons | 44 | 18 | 24 | 20 | 18 |
| 215 | 1453 | Oliver Chapman | 1st Billingshurst (Explorers) | 44 | 13 | 25 | 19 | 13 |
| 216 | 1081 | Isaac Nicholls | Peake ESU | 43 | 18 | 22 | 21 | 18 |
| 217 | 1109 | Abigail Stevens | 2nd Ifield Scout Group | 43 | 17 | 23 | 20 | 17 |
| 218 | 1189 | Lewie Wilson | 6th Hamble Sea Scouts | 43 | 9 | 30 | 13 | 9 |
| 219 | 1095 | Steve Corney | 2nd Ifield Scout Group | 42 | 16 | 21 | 21 | 16 |
| 220 | 1546 | Chloe Morgan | 1st Headley Scout Group / Silver Stags ESU | 42 | 12 | 23 | 19 | 12 |
| 221 | 1542 | Noah Smith | 1st Headley Scout Group / Silver Stags ESU | 42 | 11 | 21 | 21 | 11 |
| 222 | 1421 | Sophia Sadler | Jersey | 42 | 9 | 23 | 19 | 9 |
| 223 | 1252 | Max Rea | 5th Dartford Johnston ESU | 42 | 3 | 24 | 18 | 3 |
| 224 | 1515 | Charlotte Tonelli | 8th West Wickham | 41 | 15 | 22 | 19 | 15 |
| 225 | 1254 | Max Rutherford-Courtney | 5th Dartford Johnston ESU | 41 | 14 | 23 | 18 | 14 |
| 226 | 1242 | Kaden Gillett | 5th Dartford Johnston ESU | 41 | 8 | 22 | 19 | 8 |
| 227 | 1139 | Charlie Warner | 2nd Twyning/Extreme ESU | 40 | 15 | 23 | 17 | 15 |
| 228 | 1472 | Chris Nicholls | 1st Tolworth | 40 | 14 | 25 | 15 | 14 |
| 229 | 1224 | Charlie Dyer | 4th Itchen South Sea Scouts | 40 | 11 | 23 | 17 | 11 |
| 230 | 1221 | Emilia Cirino | 4th Itchen South Sea Scouts | 40 | 10 | 24 | 16 | 10 |
| 231 | 1300 | Charlotte Oldham | 4th Bramshill | 39 | 19 | 20 | 19 | 19 |
| 232 | 1075 | Joshua Janssen | Peake ESU | 39 | 13 | 21 | 18 | 13 |
| 233 | 1114 | Oliver Clark | West Warks Monkeyfist ESU | 39 | 12 | 23 | 16 | 12 |
| 234 | 1360 | Daisy Hashmi | 2nd Warwick Endurance ESU & | 39 | 11 | 25 | 14 | 11 |
| 235 | 1379 | Ellen Ware | Warwick District Scouts | 39 | 11 | 25 | 14 | 11 |
| 236 | 1184 | Marco Simonsen | 6th Hamble Sea Scouts | 39 | 8 | 20 | 19 | 8 |
| 237 | 1328 | Leslie Button | 1st North Sutton | 38 | 12 | 21 | 17 | 12 |
| 238 | 1298 | Jeff Smith | 1st Hampton Hill Sea Scout Group | 37 | 13 | 21 | 16 | 13 |
| 239 | 1094 | Fionnuala Boyle | Astronomers ESU | 37 | 8 | 23 | 14 | 8 |
| 240 | 1178 | Adam Pernal | 6th Hamble Sea Scouts | 37 | 6 | 24 | 13 | 6 |
| 241 | 1157 | James Derwent | 1st North Luffenham Scout Group | 36 | 9 | 20 | 16 | 9 |
| 242 | 1041 | Louis Beamish | Nelson Rural | 36 | 3 | 29 | 7 | 3 |
| 243 | 1487 | Karla Elliott | 21st Romsey | 35 | 14 | 18 | 17 | 14 |
| 244 | 1272 | Charlie Ferguson | The Dittons | 35 | 1 | 18 | 17 | 1 |
| 245 | 1503 | Miranda Biddle | 8th West Wickham | 35 | 0 | 23 | 12 | 0 |
| 246 | 1355 | Sophia Gardener | Warwick District Scouts | 34 | 10 | 19 | 15 | 10 |
| 247 | 1516 | Ethan Wheway | 8th West Wickham | 33 | 14 | 17 | 16 | 14 |
| 248 | 1417 | Thomas Little | Jersey | 33 | 13 | 17 | 16 | 13 |
| 249 | 1257 | Dilan Watkinson | 5th Dartford Johnston ESU | 33 | 10 | 17 | 16 | 10 |
| 250 | 1133 | Annastasia Lumley | 2nd Templecombe Explorers | 33 | 5 | 21 | 12 | 5 |
| 251 | 1554 | Samuel Newey | Tongham Hogshots Scout Shooting Club | 33 | 3 | 17 | 16 | 3 |
| 252 | 1526 | Ellie Mays | Stevenage Explorers | 32 | 12 | 19 | 13 | 12 |
| 253 | 1182 | Alex Simonsen | 6th Hamble Sea Scouts | 32 | 11 | 20 | 12 | 11 |
| 254 | 1511 | Thomas Read | 8th West Wickham | 32 | 3 | 23 | 9 | 3 |
| 255 | 1203 | Andy Ladley | 1st South West Cheshire | 31 | 14 | 16 | 15 | 14 |
| 256 | 1112 | Zoe Brotherton | West Warks Sheepshankers ESU | 31 | 12 | 19 | 12 | 12 |
| 257 | 1527 | Mattew O’Reilly | Stevenage Explorers | 31 | 9 | 19 | 12 | 9 |
| 258 | 1220 | Alex Back | 4th Itchen South Sea Scouts | 31 | 7 | 21 | 10 | 7 |
| 259 | 1001 | Grace Burton | Woking Explorers | 31 | 6 | 18 | 13 | 6 |
| 260 | 1054 | Martyn Padgett | Trojan ESU, Warrington West | 30 | 10 | 18 | 12 | 10 |
| 261 | 1507 | Stuart Haydon | 8th West Wickham | 30 | 10 | 18 | 12 | 10 |
| 262 | 1483 | Bethan Cowley | 21st Romsey | 30 | 6 | 20 | 10 | 6 |
| 263 | 1230 | James Shacklock | 4th Itchen South Sea Scouts | 29 | 13 | 15 | 14 | 13 |
| 264 | 1055 | Joshua Richardson | Trojan ESU, Warrington West | 29 | 7 | 18 | 11 | 7 |
| 265 | 1105 | Lauren Parisi | 2nd Ifield Scout Group | 28 | 11 | 17 | 11 | 11 |
| 266 | 1514 | Daniel Thomas | 8th West Wickham | 28 | 4 | 22 | 6 | 4 |
| 267 | 1459 | Alex Morris | 1st Billingshurst | 28 | 2 | 24 | 4 | 2 |
