First Place – The Killen Trophy and Gold Medal
Scores here will be multiplied by 2.5 to give them appropriate significance with the Rifle & Pistol Main event scores in the Connaught and other aggregate competitions
| Pos | Comp | Name | Group | Score | Tie Break |
|---|---|---|---|---|---|
| Gold | 1072 | Paul Fitchett | 3rd Hampton Hill | 14 | |
| Silver | 1190 | Isaac Baxter | Cheshire District South West | 13 | 13 (tie break: 2) |
| Bronze | 1051 | Bethany Mountain | 21st Warrington West | 13 | 13 (tie break: 0) |
| 4 | 1211 | Luke O’Driscoll | Fiennes ESU | 12 | |
| 5 | 1535 | James Matson | 1st Headley Scout Group / Silver Stags ESU | 12 | |
| 6 | 1433 | Gemma Hobbs | 1st Southgate | 12 | |
| 7 | 1318 | Chris Chappell | 6th Whitstable | 12 | |
| 8 | 1279 | Drew Swallow | The Dittons | 12 | |
| 9 | 1066 | Maisie Wates | 1st Fetcham | 11 | |
| 10 | 1544 | Joseph Dunn | 1st Headley Scout Group / Silver Stags ESU | 11 | |
| 11 | 1399 | Emma Bartlett | Karakoram ESU, Tern Valley | 11 | |
| 12 | 1260 | Sidney Kirkland | Derwentside District | 10 | |
| 13 | 1088 | Tilly Tiffin | Richmond Upon Thames District | 9 | |
| 14 | 1523 | Alyssa Jenkins | Stevenage Explorers | 9 | |
| 15 | 1529 | Carys Richards | Stevenage Explorers | 9 | |
| 16 | 1415 | Paige Fryer | Jersey | 9 | |
| 17 | 1481 | Matthew Batchelor | 21st Romsey | 9 | |
| 18 | 1367 | Stuart Killen | 7th Warwick | 9 | |
| 19 | 1289 | Aaron Blake- Mirat | 1st Hampton Hill Sea Scout Group | 9 | |
| 20 | 1458 | Martha Hollis | 1st Billingshurst (Explorers) | 8 | |
| 21 | 1410 | Tegan Lee | Karakoram ESU, Tern Valley | 8 | |
| 22 | 1262 | Abbie Poole | 11th Hinckley | 8 | |
| 23 | 1518 | Ana Boc | Stevenage Explorers | 8 | |
| 24 | 1487 | Karla Elliott | 21st Romsey | 8 | |
| 25 | 1002 | Jenna Culshaw | Woking Aviators Network | 8 | |
| 26 | 1144 | Chloe Artis | 1st North Luffenham Scout Group | 8 | |
| 27 | 1335 | Matt Cheyette | 1st Hook Scout Group | 8 | |
| 28 | 1154 | Ben Leaver | 2nd Cottesmore | 8 | |
| 29 | 1364 | Steve Hodges | Warwick District Scouts | 8 | |
| 30 | 1291 | Edward Davies | 1st Hampton Hill Sea Scout Group | 8 | |
| 30 | 1203 | Andy Ladley | 1st South West Cheshire | 8 | |
| 32 | 1102 | Kerry Leigh-Green | 2nd Ifield Scout Group | 7 | |
| 33 | 1076 | Arne King-Smith | Richmond Upon Thames District | 7 | |
| 34 | 1391 | Hannah Marshall | Excelsior ESU | 7 | |
| 35 | 1390 | Conrad Liassides | Excelsior ESU | 7 | |
| 36 | 1073 | Rory Gordon | Peake ESU | 7 | |
| 37 | 1218 | Ryan Wright | South West Cheshire District | 7 | |
| 38 | 1400 | Ciara Bebbington | Karakoram ESU, Tern Valley | 7 | |
| 39 | 1202 | Dan Johnston | 1st South West Cheshire | 7 | |
| 40 | 1194 | Andrew Brookes | South West Cheshire District | 7 | |
| 41 | 1238 | Paul Boreham | 5th Dartford Scout Group | 7 | |
| 41 | 1332 | Kieran Smith | 1st North Sutton | 7 | |
| 43 | 1546 | Chloe Morgan | 1st Headley Scout Group / Silver Stags ESU | 6 | |
| 43 | 1124 | Sethan Reed | West Warks Sheepshankers ESU | 6 | |
| 45 | 1109 | Abigail Stevens | 2nd Ifield Scout Group | 6 | |
| 46 | 1446 | Kyle Corser | Mersey Weaver | 6 | |
| 47 | 1545 | Harrison Neaves | 1st Headley Scout Group / Silver Stags ESU | 6 | |
| 48 | 1185 | Amelia Stapleton | 6th Hamble Sea Scouts | 6 | |
| 49 | 1239 | Louis Challis | 5th Dartford Johnston ESU | 6 | |
| 50 | 1351 | Malachi Clarke | 3rd Warwick & Griffin ESU | 6 | |
| 51 | 1540 | Seth Smith | 1st Headley Scout Group / Silver Stags ESU | 6 | |
| 52 | 1012 | Livvy Bagley | Alderley District | 6 | |
| 53 | 1219 | Tegan Hurley | 10th Frome | 6 | |
| 54 | 1537 | Elizabeth Skidmore | 1st Headley Scout Group / Silver Stags ESU | 6 | |
| 55 | 1393 | William Marshall | Excelsior ESU | 6 | |
| 56 | 1398 | Ed Astbury | 1st Gobowen, Shropshire Borders | 6 | |
| 57 | 1142 | Dan Porter | Zero Point | 6 | |
| 58 | 1050 | Andrew Mountain | Trojan ESU, Warrington West | 6 | |
| 59 | 1014 | Grattan Glendining | 1st Holmes Chapel Scout Group | 6 | |
| 60 | 1420 | Greg Ruellan | Jersey | 6 | |
| 61 | 1095 | Steve Corney | 2nd Ifield Scout Group | 6 | |
| 62 | 1443 | Huw Farquharson | Royal Kingston | 6 | |
| 63 | 1501 | Jon Culshaw | Woking Explorers | 6 | |
| 64 | 1490 | Graeme Harris-Scott | 21st Romsey | 6 | |
| 64 | 1074 | Jon Holloway | 3rd Hampton Hill | 6 | |
| 64 | 1292 | Elaine Davies | 1st Hampton Hill Sea Scout Group | 6 | |
| 67 | 1080 | Saken Mukan | Richmond Upon Thames District | 5 | |
| 68 | 1125 | Adelena Ronneburg | West Warks Monkeyfist ESU | 5 | |
| 69 | 1377 | Annie Thompson | 3rd Warwick & Griffin ESU | 5 | |
| 70 | 1018 | Euan Mitchell | Alderley District | 5 | |
| 71 | 1041 | Louis Beamish | Nelson Rural | 5 | |
| 72 | 1026 | Oscar Barrett | Baughurst | 5 | |
| 73 | 1448 | Dan O’Hare | Mersey Weaver | 5 | |
| 74 | 1323 | Ryan Eaton | 6th Whitstable | 5 | |
| 75 | 1532 | Madeline Thorpe | Stevenage Explorers | 5 | |
| 76 | 1372 | Alex Reece | Warwick District Scouts | 5 | |
| 77 | 1478 | Charlie Archer-Scott | 21st Romsey | 5 | |
| 78 | 1404 | Olivia Croll | Karakoram ESU, Tern Valley | 5 | |
| 79 | 1310 | Matthew Meaking | 10th Bath/Ignite ESU | 5 | |
| 80 | 1006 | Oliver Ruddy | Woking Explorers | 5 | |
| 81 | 1226 | Sam Lawrence | 4th Itchen South Sea Scouts | 5 | |
| 82 | 1191 | Niamh Baxter | South West Cheshire District | 5 | |
| 83 | 1381 | Marcus Barnes | Petworth Pulborough District & | 5 | |
| 84 | 1486 | Jasmin Elliott | 21st Romsey | 5 | |
| 85 | 1035 | Oliver Silvester | Baughurst | 5 | |
| 86 | 1308 | Mark Lodge | 10th Bath/Ignite ESU | 5 | |
| 87 | 1506 | Andy Preston | 8th West Wickham | 5 | |
| 88 | 1250 | Jason O’Brien | 5th Dartford Johnston ESU | 5 | |
| 89 | 1177 | Mark Oldrey | 6th Hamble Sea Scouts | 5 | |
| 90 | 1383 | Dylan Byrne | Excelsior ESU | 4 | |
| 91 | 1527 | Mattew O’Reilly | Stevenage Explorers | 4 | |
| 92 | 1213 | Meana Senthilnathan | 9th Gorse Covert – Warrington East | 4 | |
| 93 | 1055 | Joshua Richardson | Trojan ESU, Warrington West | 4 | |
| 94 | 1635 | Hannah Meaking | 10th Bath/Ignite ESU | 4 | |
| 95 | 1514 | Daniel Thomas | 8th West Wickham | 4 | |
| 96 | 1543 | Catherine Dunn | 1st Headley Scout Group / Silver Stags ESU | 4 | |
| 97 | 1224 | Charlie Dyer | 4th Itchen South Sea Scouts | 4 | |
| 98 | 1321 | Joshua Dengate | 6th Whitstable | 4 | |
| 99 | 1499 | Amy Watkins | 21st Romsey | 4 | |
| 99 | 1105 | Lauren Parisi | 2nd Ifield Scout Group | 4 | |
| 101 | 1348 | Alex Bosworth | 2nd Warwick Endurance ESU & | 4 | |
| 102 | 1445 | Joe Code | Mersey Weaver | 4 | |
| 103 | 1159 | Dylan Piggott-Daw | Rutland Explorers | 4 | |
| 104 | 1362 | Alice Hodges | 3rd Warwick & Griffin ESU | 4 | |
| 105 | 1539 | Michael Hagen | 1st Headley Scout Group / Silver Stags ESU | 4 | |
| 106 | 1485 | Ed Elliott | 21st Romsey | 4 | |
| 107 | 1070 | Sam Barnes | Peake ESU | 4 | |
| 108 | 1440 | Eve Roberts | 4th Worth | 4 | |
| 109 | 1252 | Max Rea | 5th Dartford Johnston ESU | 4 | |
| 110 | 1179 | Jasmine Pimm | 6th Hamble Sea Scouts | 4 | |
| 111 | 1057 | Josh Wareham | Aztec ESU, Warrington West | 4 | |
| 112 | 1028 | Iwan Follett | Gladiators ESU | 4 | |
| 113 | 1157 | James Derwent | 1st North Luffenham Scout Group | 4 | |
| 114 | 1483 | Bethan Cowley | 21st Romsey | 4 | |
| 115 | 1363 | Ben Hodges | 3rd Warwick & Griffin ESU | 4 | |
| 116 | 1536 | Charlie Morgan | 1st Headley Scout Group / Silver Stags ESU | 4 | |
| 117 | 1184 | Marco Simonsen | 6th Hamble Sea Scouts | 4 | |
| 118 | 1437 | Courtney Palmer-Jones | 4th Worth | 4 | |
| 119 | 1469 | James Farquharson | Royal Kingston | 4 | |
| 120 | 1031 | Robert Jones | Baughurst | 4 | |
| 121 | 1281 | Chris Draper | 3rd Itchen North | 4 | |
| 122 | 1338 | Ed Hackett | 1st Hook Scout Group | 4 | |
| 123 | 1045 | Sarah Bailey | 16th Warrington West | 4 | |
| 124 | 1097 | Craig Edwards | 2nd Ifield Scout Group | 4 | |
| 125 | 1507 | Stuart Haydon | 8th West Wickham | 4 | |
| 126 | 1084 | Chris St John Smith | 3rd Hampton Hill | 4 | |
| 127 | 1139 | Charlie Warner | 2nd Twyning/Extreme ESU | 3 | |
| 128 | 1428 | Felix Thomas | 1st Twickenham (All Hallows) | 3 | |
| 129 | 1189 | Lewie Wilson | 6th Hamble Sea Scouts | 3 | |
| 130 | 1264 | Abigail Thomas | St Andrews | 3 | |
| 131 | 1355 | Sophia Gardener | Warwick District Scouts | 3 | |
| 132 | 1555 | Jack Neame | Tongham Hogshots Scout Shooting Club | 3 | |
| 133 | 1242 | Kaden Gillett | 5th Dartford Johnston ESU | 3 | |
| 134 | 1257 | Dilan Watkinson | 5th Dartford Johnston ESU | 3 | |
| 135 | 1360 | Daisy Hashmi | 2nd Warwick Endurance ESU & | 3 | |
| 136 | 1130 | Ewen Webb | West Warks Monkeyfist ESU | 3 | |
| 137 | 1419 | Joseph Raffio-Curd | Jersey | 3 | |
| 138 | 1533 | Imogen Wells | Stevenage Explorers | 3 | |
| 139 | 1380 | Toby Weeks | 2nd Warwick Endurance ESU & | 3 | |
| 140 | 1300 | Charlotte Oldham | 4th Bramshill | 3 | |
| 141 | 1098 | Rebecca Hull | 2nd Ifield Scout Group | 3 | |
| 142 | 1432 | Jack Hobbs-Burgess | 1st Southgate | 3 | |
| 143 | 1010 | Frazer Atkins | Alderley District | 3 | |
| 144 | 1412 | Bethany Smith | Karakoram ESU, Tern Valley | 3 | |
| 145 | 1359 | Mackenzie Harvey | 3rd Warwick & Griffin ESU | 3 | |
| 146 | 1286 | Josh Barstow | Swarm Explorers | 3 | |
| 147 | 1288 | Saul Clark | Swarm Explorers | 3 | |
| 148 | 1520 | David Cannon | Stevenage Explorers | 3 | |
| 149 | 1261 | Sebastian Wakeling | Derwentside District | 3 | |
| 150 | 1008 | Daniel Thorpe | Woking Aviators Network | 3 | |
| 151 | 1027 | Hannah Belshaw | Baughurst | 3 | |
| 152 | 1134 | Natalie Smith | 2nd Templecombe Scout Group | 3 | |
| 153 | 1114 | Oliver Clark | West Warks Monkeyfist ESU | 3 | |
| 154 | 1104 | Diana Parisi | 2nd Ifield Scout Group | 3 | |
| 155 | 1214 | Dan Tarrant | 9th Gorse Covert – Warrington East | 3 | |
| 155 | 1236 | David Bloom | 5th Dartford Scout Group | 3 | |
| 155 | 1271 | Kai Butcher | The Dittons | 3 | |
| 155 | 1311 | Dan Osborne | 10th Bath/Ignite ESU | 3 | |
| 159 | 1464 | Ben Simpson | 1st Billingshurst (Explorers) | 2 | |
| 160 | 1453 | Oliver Chapman | 1st Billingshurst (Explorers) | 2 | |
| 161 | 1482 | Joe Biondani | 21st Romsey | 2 | |
| 162 | 1326 | Luke Stroud | 6th Whitstable | 2 | |
| 163 | 1141 | James Wood | 2nd Twyning/Extreme ESU | 2 | |
| 164 | 1033 | Freddie Paterson | Baughurst | 2 | |
| 165 | 1167 | Yasmin Bennett | 6th Hamble Sea Scouts | 2 | |
| 166 | 1112 | Zoe Brotherton | West Warks Sheepshankers ESU | 2 | |
| 167 | 1081 | Isaac Nicholls | Peake ESU | 2 | |
| 168 | 1542 | Noah Smith | 1st Headley Scout Group / Silver Stags ESU | 2 | |
| 169 | 1325 | Rosie Snoad | 6th Whitstable | 2 | |
| 170 | 1001 | Grace Burton | Woking Explorers | 2 | |
| 171 | 1106 | Charlie Roberts | 2nd Ifield Scout Group | 2 | |
| 172 | 1040 | Toby Woodhouse | Gladiators ESU | 2 | |
| 173 | 1379 | Ellen Ware | Warwick District Scouts | 2 | |
| 174 | 1032 | Emily Jose | Gladiators ESU | 2 | |
| 175 | 1327 | Bob Bastin | 1st North Sutton | 2 | |
| 176 | 1004 | Tom James | Banstead Explorers | 2 | |
| 177 | 1422 | Jazmine Archer | 21st Romsey | 2 | |
| 178 | 1421 | Sophia Sadler | Jersey | 2 | |
| 179 | 1176 | Dylan Loucaides | 6th Hamble Sea Scouts | 2 | |
| 180 | 1484 | Alex Elliott | 21st Romsey | 2 | |
| 181 | 1216 | Jess Wall | Fiennes ESU | 2 | |
| 182 | 1525 | Lucas Lewis-Price | Stevenage Explorers | 2 | |
| 183 | 1401 | Jack Bebbington | Karakoram ESU, Tern Valley | 2 | |
| 184 | 1397 | Aston Upton | Worthing District | 2 | |
| 185 | 1044 | Sam Stilgoe | Nelson Rural | 2 | |
| 186 | 1123 | Russell Prewer | West Warks Monkeyfist ESU | 2 | |
| 187 | 1016 | Nigel Lowe | Alderley District | 2 | |
| 188 | 1251 | Kay O’Brien | 5th Dartford Johnston ESU | 2 | |
| 189 | 1038 | Andrew Whitehouse | Baughurst | 2 | |
| 190 | 1091 | Wend Williamson | 3rd Hampton Hill | 2 | |
| 191 | 1048 | Alison Harper | Warrington West Scouts Target Sports Club | 2 | |
| 192 | 1111 | Mark Berry | 1st Alcester | 2 | |
| 192 | 1115 | Richard Clark | West Warks Sheepshankers ESU | 2 | |
| 192 | 1459 | Alex Morris | 1st Billingshurst | 2 | |
| 192 | 1298 | Jeff Smith | 1st Hampton Hill Sea Scout Group | 2 | |
| 192 | 1175 | Sharon Hoey | 6th Hamble Sea Scouts | 2 | |
| 197 | 1013 | Csilla Barnes | Alderley District | 1 | |
| 198 | 1232 | Leo Shacklock | 4th Itchen South Sea Scouts | 1 | |
| 199 | 1133 | Annastasia Lumley | 2nd Templecombe Explorers | 1 | |
| 200 | 1313 | Beth Sykes | 10th Bath/Ignite ESU | 1 | |
| 201 | 1287 | Sam Barstow | Swarm Explorers | 1 | |
| 202 | 1255 | Abigaile Verry | 5th Dartford Johnston ESU | 1 | |
| 202 | 1496 | Jessica Tomalin | 21st Romsey | 1 | |
| 204 | 1137 | Zuzannah Kula | 2nd Twyning/Extreme ESU | 1 | |
| 205 | 1554 | Samuel Newey | Tongham Hogshots Scout Shooting Club | 1 | |
| 206 | 1417 | Thomas Little | Jersey | 1 | |
| 207 | 1147 | Caitlin Chisholm | Rutland Explorers | 1 | |
| 208 | 1303 | Clara Greensmith | 10th Bath/Ignite ESU | 1 | |
| 209 | 1436 | Olivia Bushell | 4th Worth | 1 | |
| 210 | 1094 | Fionnuala Boyle | Astronomers ESU | 1 | |
| 211 | 1337 | James Finch | 1st Hook Scout Group | 1 | |
| 212 | 1511 | Thomas Read | 8th West Wickham | 1 | |
| 213 | 1246 | Danielle Malgwi | 5th Dartford Johnston ESU | 1 | |
| 214 | 1538 | Danielle Matson | 1st Headley Scout Group / Silver Stags ESU | 1 | |
| 215 | 1007 | Sophie Signorelli | Woking Explorers | 1 | |
| 216 | 1256 | Dillon Waller | 5th Dartford Johnston ESU | 1 | |
| 217 | 1259 | James Hall | Derwentside District | 1 | |
| 218 | 1086 | Thomas Tasso | Peake ESU | 1 | |
| 219 | 1059 | Carter Coles | 1st Fetcham | 1 | |
| 220 | 1067 | Sarah Wates | 1st Fetcham | 1 | |
| 221 | 1182 | Alex Simonsen | 6th Hamble Sea Scouts | 1 | |
| 222 | 1512 | Jess Shannon | 8th West Wickham | 1 | |
| 223 | 1099 | Gemma Humphrey | 2nd Ifield Scout Group | 1 | |
| 224 | 1150 | Naomi Daw | Rutland Explorers | 1 | |
| 225 | 1140 | Martyn Warner | 2nd Twyning/Extreme ESU | 1 | |
| 226 | 1186 | Ken Stapleton | 6th Hamble Sea Scouts | 1 | |
| 226 | 1065 | Alison Wates | 1st Fetcham | 1 | |
| 226 | 1187 | Sarah Thomas | 6th Hamble Sea Scouts | 1 | |
| 229 | 1284 | Jimi Herbet | 1st Itchen South | 0 | |
| 230 | 1078 | Olivia Laguillo | 3rd Hampton Hill | 0 | |
| 231 | 1319 | Joshua Coleman | 6th Whitstable | 0 | |
| 232 | 1075 | Joshua Janssen | Peake ESU | 0 | |
| 233 | 1136 | Esteban Chatron-Michaud | 2nd Twyning/Extreme ESU | 0 | |
| 234 | 1198 | Ben Griffiths | 1st South West Cheshire | 0 | |
| 235 | 1228 | Patrizia Modafferi | 4th Itchen South Sea Scouts | 0 | |
| 236 | 1517 | James Wise | 8th West Wickham | 0 | |
| 237 | 1451 | Lucybelle Boswell | 1st Billingshurst (Explorers) | 0 | |
| 238 | 1129 | Elliot Wall | West Warks Monkeyfist ESU | 0 | |
| 239 | 1430 | Freya Dodimead | 4th Worth | 0 | |
| 240 | 1461 | Jasmine Page | 1st Billingshurst (Explorers) | 0 | |
| 241 | 1009 | James West | Woking Explorers | 0 | |
| 242 | 1305 | Eloise Horton | 10th Bath/Ignite ESU | 0 | |
| 243 | 1526 | Ellie Mays | Stevenage Explorers | 0 | |
| 244 | 1178 | Adam Pernal | 6th Hamble Sea Scouts | 0 | |
| 245 | 1254 | Max Rutherford-Courtney | 5th Dartford Johnston ESU | 0 | |
| 246 | 1528 | Ryan Pedder | Stevenage Explorers | 0 | |
| 247 | 1418 | Isabella Pell | Jersey | 0 | |
| 248 | 1196 | Hannah Evans | Fiennes ESU | 0 | |
| 249 | 1405 | Amber Daniels-Sanders | Karakoram ESU, Tern Valley | 0 | |
| 250 | 1174 | James Gibson | 6th Hamble Sea Scouts | 0 | |
| 251 | 1357 | Abigail Glassborow | 3rd Warwick & Griffin ESU | 0 | |
| 252 | 1087 | Harry Thurstan | Peake ESU | 0 | |
| 253 | 1181 | Henry Raynor | 6th Hamble Sea Scouts | 0 | |
| 254 | 1447 | Declan Edwards | Mersey Weaver | 0 | |
| 255 | 1389 | Max Kerridge | Blake ESU | 0 | |
| 256 | 1034 | Alex Perrett | Baughurst | 0 | |
| 257 | 1049 | Michael Harper | 1st/14th Warrington West | 0 | |
| 258 | 1361 | Ryan Hill | 3rd Warwick & Griffin ESU | 0 | |
| 259 | 1021 | Sarah Templeton | Alderley District | 0 | |
| 260 | 1054 | Martyn Padgett | Trojan ESU, Warrington West | 0 | |
| 261 | 1324 | Steven Popplewell | 6th Whitstable | 0 | |
| 262 | 1056 | Duncan Wareham | 21st Warrington West | 0 | |
| 263 | 1309 | Andrew Meaking | 10th Bath/Ignite ESU | 0 | |
| 264 | 1416 | Christine Lecrivain | Jersey | 0 | |
| 265 | 1328 | Leslie Button | 1st North Sutton | 0 | |
| 266 | 1042 | Susan Flood | Nelson Rural | 0 | |
| 267 | 1230 | James Shacklock | 4th Itchen South Sea Scouts | 0 | |
| 267 | 1299 | Jeff Talbot | 1st Hampton Hill Sea Scout Group | 0 | |
| 267 | 1272 | Charlie Ferguson | The Dittons | 0 | |
| 267 | 1243 | Derek Hurd | 5th Dartford Scout Group | 0 | |
| 267 | 1235 | Alice Bloom | 5th Dartford Scout Group | 0 |
