Two groups of 5 shot prone at 25 yards
Scores shown as smallest group of 5 shots (diameter in millimetres)
First Place – The Smallbore Class B Trophy and Gold Medal
| Pos | Comp | Name | Group | Score | Tie Bk | Cards | |
|---|---|---|---|---|---|---|---|
| Gold | 1319 | Joshua Coleman | 6th Whitstable | 18 | 1189.44 | 18 | 40 |
| Hons 1 | 1292 | Elaine Davies | 1st Hampton Hill Sea Scout Group | 16 | 0.00 | 16 | 40 |
| Hons 1 | 1311 | Dan Osborne | 10th Bath/Ignite ESU | 16 | 0.00 | 16 | 45 |
| Hons 1 | 1298 | Jeff Smith | 1st Hampton Hill Sea Scout Group | 15 | 0.00 | 15 | 50 |
| Silver | 1190 | Isaac Baxter | South West Cheshire District | 18 | 1172.85 | 18 | 25 |
| Bronze | 1059 | Carter Coles | 1st Fetcham | 18 | 1149.75 | 18 | 40 |
| 4 | 1296 | Emilia Sivickas | 1st Hampton Hill Sea Scout Group | 20 | 1192.26 | 20 | 30 |
| Hons 4 | 1099 | Gemma Humphrey | 2nd Ifield Scout Group | 18 | 909.00 | 18 | 30 |
| Hons 4 | 1144 | Chloe Artis | 1st North Luffenham Scout Group | 18 | 997.11 | 18 | 45 |
| 5 | 1391 | Hannah Marshall | Excelsior ESU | 20 | 1185.93 | 20 | 40 |
| 6 | 1224 | Charlie Dyer | 4th Itchen South Sea Scouts | 20 | 1180.53 | 20 | 32 |
| 7 | 1348 | Alex Bosworth | 2nd WarwickEndurance ESU & | 20 | 1174.23 | 20 | 28 |
| 8 | 1252 | Max Rea | 5th DartfordJohnston ESU | 22 | 1161.96 | 22 | 35 |
| Hons 8 | 1291 | Edward Davies | 1st Hampton Hill Sea Scout Group | 20 | 0.00 | 20 | 45 |
| Hons 8 | 1014 | Grattan Glendining | 1st Holmes Chapel Scout Group | 20 | 770.94 | 20 | 25 |
| Hons 8 | 1154 | Ben Leaver | 2nd Cottesmore | 20 | 903.09 | 20 | 32 |
| Hons 8 | 1289 | Aaron Blake- Mirat | 1st Hampton Hill Sea Scout Group | 20 | 0.00 | 20 | 48 |
| 9 | 1393 | William Marshall | Excelsior ESU | 22 | 1159.86 | 22 | 22 |
| 10 | 1225 | Kris Kula | 4th Itchen South Sea Scouts | 25 | 1209.03 | 25 | 55 |
| Hons 10 | 1308 | Mark Lodge | 10th Bath/Ignite ESU | 22 | 994.08 | 22 | 70 |
| Hons 10 | 1397 | Aston Upton | Worthing District | 22 | 1146.15 | 22 | 32 |
| 11 | 1077 | Freddie King-Smith | 3rd Hampton Hill | 25 | 1205.28 | 25 | 200 |
| 12 | 1366 | Nathan Iredale | 3rd Warwick & Griffin ESU | 25 | 1198.74 | 25 | 28 |
| 13 | 1527 | Mattew O’Reilly | Stevenage Explorers | 25 | 1188.27 | 25 | 50 |
| 14 | 1076 | Arne King-Smith | Richmond UponThames District | 25 | 1188.09 | 25 | 28 |
| 15 | 1088 | Tilly Tiffin | Richmond UponThames District | 25 | 1183.50 | 25 | 40 |
| 16 | 1518 | Ana Boc | Stevenage Explorers | 25 | 1177.05 | 25 | 28 |
| 17 | 1532 | Madeline Thorpe | Stevenage Explorers | 25 | 1173.48 | 25 | 28 |
| 18 | 1337 | James Finch | 1st Hook Scout Group | 25 | 1167.30 | 25 | 25 |
| 19 | 1010 | Frazer Atkins | Alderley District | 25 | 1162.83 | 25 | 25 |
| 20 | 1029 | Emma Hall | Gladiators ESU | 25 | 1161.18 | 25 | 200 |
| 21 | 1525 | Lucas Lewis-Price | Stevenage Explorers | 25 | 1150.41 | 25 | 50 |
| 22 | 1022 | Elizabeth Thompson | 1st Holmes Chapel Scout Group | 28 | 1202.88 | 28 | 60 |
| Hons 22 | 1251 | Kay O’Brien | 5th Dartford Johnston ESU | 25 | 766.32 | 25 | 40 |
| Hons 22 | 1473 | Joshua Nicholls | 1st Tolworth | 28 | 1214.64 | 28 | 60 |
| 23 | 1519 | Alex Brockhurst | Chells Scout Gp | 28 | 1202.67 | 28 | 32 |
| 24 | 1530 | Lucas Speller | Chells Scout Gp | 28 | 1202.55 | 28 | 32 |
| 25 | 1229 | Monty Ross | 4th Itchen South Sea Scouts | 28 | 1198.05 | 28 | 35 |
| 26 | 1371 | Johan Pretorius | 2nd Warwick Endurance ESU & | 28 | 1196.01 | 28 | 200 |
| 27 | 1215 | Poppy Timmis | 26th South West Cheshire | 28 | 1193.52 | 28 | 60 |
| 28 | 1198 | Ben Griffiths | 1st South West Cheshire | 28 | 1186.17 | 28 | 35 |
| 29 | 1262 | Abbie Poole | 11th Hinckley | 28 | 1180.20 | 28 | 45 |
| 30 | 1147 | Caitlin Chisholm | Rutland Explorers | 28 | 1175.28 | 28 | 55 |
| 31 | 1246 | Danielle Malgwi | 5th Dartford Johnston ESU | 28 | 1165.11 | 28 | 200 |
| 32 | 1259 | James Hall | Derwentside District | 28 | 1156.23 | 28 | 35 |
| 33 | 1160 | Elliott Piggott-Daw | 1st North Luffenham Scout Group | 30 | 1195.59 | 30 | 200 |
| Hons 33 | 1021 | Sarah Templeton | Alderley District | 28 | 867.81 | 28 | 45 |
| Hons 33 | 1191 | Niamh Baxter | South West Cheshire District | 28 | 1134.21 | 28 | 40 |
| Hons 33 | 1038 | Andrew Whitehouse | Baughurst | 28 | 762.63 | 28 | 200 |
| 34 | 1069 | Joshua Ash | 3rd Hampton Hill | 30 | 1194.84 | 30 | 32 |
| 35 | 1080 | Saken Mukan | Richmond Upon Thames District | 30 | 1189.95 | 30 | 32 |
| 36 | 1081 | Isaac Nicholls | Peake ESU | 30 | 1185.60 | 30 | 45 |
| 37 | 1511 | Thomas Read | 8th West Wickham | 30 | 1165.59 | 30 | 40 |
| 38 | 1283 | Alex Kinloch | 3rd Itchen North | 32 | 1204.56 | 32 | 35 |
| Hons 38 | 1309 | Andrew Meaking | 10th Bath/Ignite ESU | 30 | 767.94 | 30 | 30 |
| 39 | 1017 | Tilly Mallon | 1st Holmes Chapel Scout Group | 32 | 1201.77 | 32 | 40 |
| 40 | 1064 | William Michael | 1st Fetcham | 32 | 1196.04 | 32 | 200 |
| 41 | 1453 | Oliver Chapman | 1st Billingshurst (Explorers) | 32 | 1191.78 | 32 | 35 |
| 42 | 1514 | Daniel Thomas | 8th West Wickham | 32 | 1183.02 | 32 | 50 |
| 43 | 1379 | Ellen Ware | Warwick District Scouts | 32 | 1177.26 | 32 | 40 |
| 44 | 1554 | Samuel Newey | Tongham Hogshots Scout Shooting Club | 32 | 1176.15 | 32 | 40 |
| 45 | 1256 | Dillon Waller | 5th Dartford Johnston ESU | 32 | 1162.44 | 32 | 200 |
| 46 | 1157 | James Derwent | 1st North Luffenham Scout Group | 32 | 1158.45 | 32 | 45 |
| 47 | 1520 | David Cannon | Stevenage Explorers | 32 | 1153.11 | 32 | 35 |
| 48 | 1531 | Harry Spencer | Chells Scout Gp | 35 | 1212.21 | 35 | 80 |
| Hons 48 | 1263 | Justin Poole | Earl Shilton | 32 | 801.72 | 32 | 50 |
| Hons 48 | 1260 | Sidney Kirkland | Derwentside District | 32 | 1147.20 | 32 | 40 |
| 49 | 1462 | Harvey Robertson | 1st Billingshurst | 35 | 1206.39 | 35 | 200 |
| 50 | 1200 | Penelope Hadzik | 1st South WestCheshire | 35 | 1194.78 | 35 | 60 |
| 51 | 1013 | Csilla Barnes | Alderley District | 35 | 1191.00 | 35 | 70 |
| 52 | 1040 | Toby Woodhouse | Gladiators ESU | 35 | 1177.74 | 35 | 50 |
| 53 | 1028 | Iwan Follett | Gladiators ESU | 35 | 1158.78 | 35 | 70 |
| 54 | 1199 | Zeke Griffiths | 1st South West Cheshire | 40 | 1212.18 | 40 | 60 |
| Hons 54 | 1095 | Steve Corney | 2nd Ifield Scout Group | 35 | 749.55 | 35 | 50 |
| Hons 54 | 1250 | Jason O’Brien | 5th Dartford Johnston ESU | 35 | 758.31 | 35 | 80 |
| Hons 54 | 1031 | Robert Jones | Baughurst | 35 | 1064.01 | 35 | 200 |
| Hons 54 | 1457 | Aimee Garrett | 1st Billingshurst | 40 | 1214.49 | 40 | 60 |
| 55 | 1019 | Archie Paddle | Alderley District | 40 | 1211.91 | 40 | 200 |
| 56 | 1058 | Sophie Clapham | 1st Fetcham | 40 | 1210.83 | 40 | 50 |
| 57 | 1317 | Jack Brown | 6th Whitstable | 40 | 1208.04 | 40 | 60 |
| 58 | 1411 | Max Parkhouse | 1st Wrekin, Tern Valley | 40 | 1204.26 | 40 | 70 |
| 59 | 1455 | Harry Fraher | 1st Billingshurst | 40 | 1202.25 | 40 | 45 |
| 60 | 1293 | Leila McCann | 1st Hampton Hill Sea Scout Group | 40 | 1198.92 | 40 | 200 |
| 61 | 1407 | Daniel Dyer | 1st Monkmoor Shropshire Borders, | 40 | 1194.84 | 40 | 70 |
| 62 | 1101 | Scarlett Kennedy | 2nd Ifield Scout Group | 40 | 1193.04 | 40 | 50 |
| 63 | 1242 | Kaden Gillett | 5th Dartford Johnston ESU | 40 | 1187.13 | 40 | 60 |
| 64 | 1360 | Daisy Hashmi | 2nd Warwick Endurance ESU & | 40 | 1186.38 | 40 | 50 |
| 65 | 1066 | Maisie Wates | 1st Fetcham | 40 | 1185.60 | 40 | 45 |
| 66 | 1012 | Livvy Bagley | Alderley District | 40 | 1175.40 | 40 | 80 |
| 67 | 1380 | Toby Weeks | 2nd Warwick Endurance ESU & | 40 | 1175.19 | 40 | 45 |
| 68 | 1032 | Emily Jose | Gladiators ESU | 40 | 1166.67 | 40 | 50 |
| 69 | 1073 | Rory Gordon | Peake ESU | 40 | 1165.89 | 40 | 55 |
| 70 | 1020 | Ben Scholey | 1st Holmes Chapel Scout Group | 45 | 1208.01 | 45 | 45 |
| 71 | 1413 | Eoin Smith | 2nd Wellington, TernValley | 45 | 1198.44 | 45 | 45 |
| 72 | 1103 | Edward Page | 2nd Ifield Scout Group | 45 | 1195.83 | 45 | 200 |
| 73 | 1255 | Abigaile Verry | 5th Dartford Johnston ESU | 45 | 1179.57 | 45 | 45 |
| 74 | 1159 | Dylan Piggott-Daw | Rutland Explorers | 45 | 1172.16 | 45 | 55 |
| 75 | 1365 | Nicola Horsfall | 3rd Warwick & Griffin ESU | 50 | 1207.50 | 50 | 80 |
| Hons 75 | 1460 | Ben Morris | 1st Billingshurst | 50 | 1217.28 | 50 | 150 |
| 76 | 1377 | Annie Thompson | 3rd Warwick & Griffin ESU | 50 | 1188.54 | 50 | 200 |
| 77 | 1461 | Jasmine Page | 1st Billingshurst (Explorers) | 50 | 1183.44 | 50 | 60 |
| 78 | 1325 | Rosie Snoad | 6th Whitstable | 50 | 1180.47 | 50 | 55 |
| 79 | 1265 | Will Dixon | 6th Tolworth | 55 | 1208.28 | 55 | 55 |
| Hons 79 | 1506 | Andy Preston | 8th West Wickham | 50 | 824.31 | 50 | 80 |
| 80 | 1378 | Amy Ward | 3rd Warwick & Griffin ESU | 55 | 1196.07 | 55 | 160 |
| 81 | 1635 | Hannah Meaking | 10th Bath/Ignite ESU | 55 | 1183.59 | 55 | 60 |
| 82 | 1376 | Owen Thomas | 3rd Warwick & Griffin ESU | 60 | 1212.93 | 60 | 200 |
| 83 | 1359 | Mackenzie Harvey | 3rd Warwick & Griffin ESU | 60 | 1161.09 | 60 | 200 |
| 84 | 1320 | Thomas Coleman | 6th Whitstable | 80 | 1208.61 | 80 | 160 |
| Hons 84 | 1449 | Jessica Bedford | 1st Billingshurst | 70 | 1225.53 | 70 | 200 |
| Hons 84 | 1503 | Miranda Biddle | 8th West Wickham | 60 | 741.90 | 60 | 80 |
| Hons 84 | 1220 | Alex Back | 4th Itchen South Sea Scouts | 60 | 1142.58 | 60 | 60 |
| 85 | 1456 | Kit Fuszard-Hill | 1st Billingshurst | 80 | 1207.35 | 80 | 200 |
| 86 | 1210 | Della O’Driscoll | 1st South WestCheshire | 80 | 1205.13 | 80 | 200 |
| 87 | 1294 | Isla Powell | 1st Hampton Hill Sea Scout Group | 80 | 1198.08 | 80 | 200 |
| 88 | 1268 | Elijah Holding | 6th Tolworth | 80 | 1193.52 | 80 | 200 |
| 89 | 1354 | Jack Fletcher | 1st Hampton Magna | 80 | 1192.44 | 80 | 90 |
| 90 | 1517 | James Wise | 8th West Wickham | 80 | 1185.18 | 80 | 120 |
| 91 | 1290 | Archie Crowhurst | 1st Hampton Hill Sea Scout Group | 90 | 1206.75 | 90 | 200 |
| 92 | 1523 | Alyssa Jenkins | Stevenage Explorers | 90 | 1181.55 | 90 | 200 |
| 93 | 1331 | Patrick Gabor | 1st North Sutton | 100 | 1213.05 | 100 | 200 |
| 94 | 1392 | Rachel Marshall | 10th Worthing | 160 | 1202.61 | 160 | 160 |
| Hons 94 | 1150 | Naomi Daw | Rutland Explorers | 100 | 887.55 | 100 | 200 |
| 95 | 1463 | Chloe Sexton | 1st Billingshurst | 200 | 1228.80 | 200 | 200 |
| 96 | 1465 | Pippa Zarins-Funnell | 1st Billingshurst | 200 | 1223.82 | 200 | 200 |
| Hons 96 | 1450 | Lucas Bedford | 1st Billingshurst | 200 | 1225.53 | 200 | 200 |
| 97 | 1023 | Ellen Thompson | 1st Holmes ChapelScout Group | 200 | 1216.20 | 200 | 200 |
| 98 | 1015 | Oliver Jones | 1st Holmes ChapelScout Group | 200 | 1209.84 | 200 | 200 |
| 99 | 1295 | Evelyn Schaapveld | 1st Hampton Hill Sea Scout Group | 200 | 1207.47 | 200 | 200 |
| 100 | 1063 | Ollie Lightfoot | 1st Fetcham | 200 | 1203.24 | 200 | 200 |
| 101 | 1297 | Tomas Sivickas | 1st Hampton Hill Sea Scout Group | 200 | 1202.61 | 200 | 200 |
| 102 | 1322 | Nancy Dengate | 6th Whitstable | 200 | 1201.50 | 200 | 200 |
| 103 | 1108 | Thomas Russell-O’Reilley | 2nd Ifield Scout Group | 200 | 1199.31 | 200 | 200 |
| 104 | 1394 | Orlaith Montagner | 1st Worthing | 200 | 1196.37 | 200 | 200 |
| 105 | 1464 | Ben Simpson | 1st Billingshurst (Explorers) | 200 | 1191.93 | 200 | 200 |
| 106 | 1145 | Kit Blackman | 1st North Luffenham Scout Group | 200 | 1191.18 | 200 | 200 |
| 107 | 1257 | Dilan Watkinson | 5th DartfordJohnston ESU | 200 | 1186.71 | 200 | 200 |
| 108 | 1458 | Martha Hollis | 1st Billingshurst (Explorers) | 200 | 1186.29 | 200 | 200 |
| 109 | 1451 | Lucybelle Boswell | 1st Billingshurst (Explorers) | 200 | 1184.73 | 200 | 200 |
| 110 | 1321 | Joshua Dengate | 6th Whitstable | 200 | 1180.44 | 200 | 200 |
| 111 | 1533 | Imogen Wells | Stevenage Explorers | 200 | 1177.02 | 200 | 200 |
| 112 | 1105 | Lauren Parisi | 2nd Ifield Scout Group | 200 | 1176.06 | 200 | 200 |
| 113 | 1323 | Ryan Eaton | 6th Whitstable | 200 | 1174.77 | 200 | 200 |
| 114 | 1516 | Ethan Wheway | 8th West Wickham | 200 | 1173.57 | 200 | 200 |
| 115 | 1098 | Rebecca Hull | 2nd Ifield Scout Group | 200 | 1168.92 | 200 | 200 |
| 116 | 1286 | Josh Barstow | Swarm Explorers | 200 | 1158.63 | 200 | 200 |
| 117 | 1288 | Saul Clark | Swarm Explorers | 200 | 1153.62 | 200 | 200 |
| 118 | 1261 | Sebastian Wakeling | Derwentside District | 200 | 1152.90 | 200 | 200 |
| 119 | 1399 | Emma Bartlett | Karakoram ESU Tern Valley, | 200 | 1150.47 | 200 | 200 |
| Hons 120 | 1016 | Nigel Lowe | Alderley District | 200 | 888.30 | 200 | 200 |
| Hons 120 | 1034 | Alex Perrett | Baughurst | 200 | 1147.83 | 200 | 200 |
| Hons 120 | 1243 | Derek Hurd | 5th Dartford Scout Group | 200 | 0.00 | 200 | 200 |
| Hons 120 | 1299 | Jeff Talbot | 1st Hampton Hill Sea Scout Group | 200 | 0.00 | 200 | 200 |
