First Place – The 3-P Trophy and Gold Medals
| Pos | Team | Team | Team Member | Team Score | Age | Ind Score | Tie Bk Score | Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Surrey A | 1562 | 1137.99 | |||||||
| 1003 | JJ Culshaw | 21 | 573 | 1104.69 | 194 | 188 | 191 | |||
| 1004 | Tom James | 16 | 502 | 1162.29 | 170 | 185 | 147 | |||
| 1008 | Daniel Thorpe | 18 | 487 | 1146.99 | 151 | 172 | 164 | |||
| Silver | Shropshire A | 1453 | 1160.24 | |||||||
| 1412 | Bethany Smith | 16 | 513 | 1162.17 | 177 | 179 | 157 | |||
| 1401 | Jack Bebbington | 17 | 493 | 1149.06 | 145 | 188 | 160 | |||
| 1405 | Amber Daniels-Sanders | 16 | 447 | 1169.49 | 140 | 172 | 135 | |||
| Bronze | Stevenage Explorers A | 1213 | 1173.66 | |||||||
| 1529 | Carys Richards | 16 | 476 | 1166.64 | 133 | 179 | 164 | |||
| 1533 | Imogen Wells | 15 | 374 | 1177.02 | 112 | 148 | 114 | |||
| 1528 | Ryan Pedder | 15 | 363 | 1177.32 | 91 | 162 | 110 | |||
| 4 | Hertfordshire A | 984 | 1176.42 | |||||||
| 1532 | Madeline Thorpe | 15 | 406 | 1173.48 | 138 | 146 | 122 | |||
| 1520 | David Cannon | 17 | 342 | 1153.11 | 100 | 133 | 109 | |||
| 1519 | Alex Brockhurst | 13 | 236 | 1202.67 | 36 | 119 | 81 |
